RIPA (Rushed IPA)
03 Aug 2019 | homebrew beer recipeNotes:
- bottled 17th August 2019
Rushed IPA
Method: | BIAB | Style: | American IPA | ||
Boil Time: | 60 min | Batch Size: | 21 liters (fermentor volume) | ||
Boil Size: | 28.5 liters | Efficiency: | 81% (brew house) | ||
Boil Gravity: | 1.048 (recipe based estimate) | Hop Utilization Multiplier: | 1 |
Original Gravity:
1.065
Final Gravity:
1.023
ABV (standard):
5.56%
IBU (tinseth):
49.02
SRM (morey):
23.29
Mash pH:
0
Fermentables
Amount | Fermentable | PPG | °L | Bill % |
2 kg | Pale 2-Row | 37 | 1.8 | 36.7% |
2 kg | Aurora Malt | 37 | 38 | 36.7% |
1 kg | Vienna Schooner | 37 | 57 | 18.3% |
0.45 kg | Supernova Malt | 37 | 3.6 | 8.3% |
Hops
Amount | Variety | Type | AA | Use | Time | IBU |
15 g | Magnum | Pellet | 15 | Boil | 60 min | 27.72 |
15 g | Magnum | Pellet | 15 | Boil | 25 min | 19.27 |
15 g | Hallertau traditional | Pellet | 5.5 | Boil | 5 min | 2.03 |
40 g | American Cascade | Pellet | 6.3 | Boil | 0 min | |
40 g | Citra | Pellet | 11 | Dry Hop | 9 days |
Mash Guidelines
Amount | Description | Type | Temp | Time |
33 L | Infusion | 69 C | 60 min |
Yeast
White Labs - Pacific Ale Yeast WLP041 | ||||||||||||
|
Priming
Method: co2 CO2 Level: 2.52 Volumes |
Target Water Profile: Balanced Profile
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
80 | 5 | 25 | 75 | 80 | 100 |
Generated by Brewer's Friend - https://www.brewersfriend.com/
Date: 2019-08-04 07:54 UTC
Recipe Last Updated: 2019-08-04 07:53 UTC